QA276.12 .W57 2004 | Statistics / |
QA276.12 .W73 2002 | First steps in statistics / |
QA276.12 .W96 | Learning statistics : |
QA276.14 .E5 1982 | Encyclopedia of statistical sciences / |
QA276.14 .E84 2002eb | The Cambridge dictionary of statistics |
QA276.14 .F73 1994 | The data analysis handbook / |
QA276.14 .K46 1982 | A dictionary of statistical terms / |
QA276.14 .P67 1991 | The HarperCollins dictionary of statistics / |
QA276.14 .T54 1986 | A topical dictionary of statistics / |
QA276.14 .U67 2006 | A dictionary of statistics / |
QA276.14 .U67 2007eb | A dictionary of statistics |
QA276.15 .A43 1980 | American contributions to mathematical statistics in the nineteenth century / |
QA276.15 .D39 2001 | Annotated readings in the history of statistics / |
QA276.15 .E84 1998 | The Cambridge dictionary of statistics / |
QA276.15 .F37 1999 | Fitting linear relationships : |
QA276.15 .H353 2007 | A history of parametric statistical inference from Bernoulli to Fisher, 1713-1935 / |
QA276.15 .H49 | I. J. Bienayme : |
QA276.15 .I43 1983 | A modern approach to statistics / |
QA276.15 .O5 | On the history of statistics and probability : |
QA276.15 .O5 1976 | On the history of statistics and probability : |
No comments:
Post a Comment